Lake Palestine Weather Center
|
|
Humidity
31%
|
Pressure
30.18"
|
Wind
7.5
mph (NW)
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 67°F | 67°F | 66°F | 63°F | 59°F | 56°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 50°F | 55°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 47°F | 53°F | 58°F | 63°F | 66°F | 68°F | 69°F |
Feels Like | 65°F | 65°F | 63°F | 60°F | 57°F | 53°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 43°F | 47°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 61°F | 55°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 45°F | 50°F | 56°F | 60°F | 64°F | 66°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 10% | 9% | 9% | 9% | 13% | 29% | 30% | 23% | 19% | 16% | 0% | 0% | 0% | 1% | 1% | 2% | 13% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 31% | 33% | 34% | 37% | 42% | 49% | 54% | 56% | 53% | 53% | 53% | 54% | 55% | 55% | 55% | 56% | 54% | 44% | 37% | 33% | 30% | 28% | 27% | 28% | 32% | 40% | 40% | 42% | 44% | 47% | 48% | 49% | 50% | 52% | 52% | 53% | 54% | 55% | 56% | 57% | 56% | 47% | 40% | 36% | 33% | 32% | 32% |
Dew Point | 34°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 33°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
Wind Speed | 9 mph | 7.5 mph | 5.5 mph | 5.1 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.9 mph | 5.3 mph | 4.9 mph | 5.5 mph | 5.3 mph | 4.8 mph | 6.2 mph | 6.1 mph | 6.1 mph | 5.5 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.1 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 4 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.4 mph | 7 mph | 7.8 mph | 8.2 mph | 8.2 mph | 9 mph | 9.5 mph |
Wind Direction |
305° NW | 309° NW | 311° NW | 317° NW | 322° NW | 335° NNW | 353° N | 5° N | 9° N | 12° NNE | 14° NNE | 15° NNE | 12° NNE | 1° N | 349° N | 350° N | 357° N | 9° N | 8° N | 3° N | 1° N | 350° N | 359° N | 360° N | 353° N | 359° N | 1° N | 7° N | 32° NNE | 65° ENE | 83° E | 102° ESE | 113° ESE | 127° SE | 140° SE | 152° SSE | 153° SSE | 148° SSE | 154° SSE | 152° SSE | 149° SSE | 150° SSE | 160° SSE | 170° S | 181° S | 190° S | 193° SSW | 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
67 °F
|
44 °F
|
0% |
24% |
Friday
Nov 22 |
Clear |
64 °F
|
43 °F
|
0% |
30% |
Saturday
Nov 23 |
Clear |
69 °F
|
45 °F
|
0% |
33% |
Sunday
Nov 24 |
Clear |
78 °F
|
54 °F
|
0% |
57% |
Monday
Nov 25 |
Clouds |
81 °F
|
62 °F
|
0% |
56% |
Tuesday
Nov 26 |
Clouds |
70 °F
|
50 °F
|
0% |
52% |
Wednesday
Nov 27 |
Clouds |
80 °F
|
60 °F
|
0% |
65% |
Thursday
Nov 28 |
Rain |
70 °F
|
46 °F
|
30% |
64% |
Friday
Nov 29 |
Clouds |
54 °F
|
39 °F
|
0% |
32% |
Saturday
Nov 30 |
Clouds |
56 °F
|
36 °F
|
0% |
33% |
Sunday
Dec 1 |
Clear |
60 °F
|
41 °F
|
0% |
37% |
Monday
Dec 2 |
Clouds |
55 °F
|
36 °F
|
0% |
30% |
Tuesday
Dec 3 |
Rain |
56 °F
|
42 °F
|
20% |
60% |
Wednesday
Dec 4 |
Rain |
71 °F
|
60 °F
|
75% |
64% |
Thursday
Dec 5 |
Rain |
60 °F
|
58 °F
|
100% |
98% |
Friday
Dec 6 |
Rain |
64 °F
|
58 °F
|
100% |
95% |