![]() |
Lake Palestine Weather Center
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 61°F | 62°F | 64°F | 69°F | 76°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 85°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 73°F | 78°F | 82°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 87°F | 83°F | 81°F | 80°F | 79°F | 79°F | 75°F | 72°F | 69°F | 69°F | 68°F | 67°F |
Feels Like | 62°F | 61°F | 62°F | 64°F | 69°F | 76°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 73°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 89°F | 88°F | 86°F | 83°F | 82°F | 81°F | 79°F | 79°F | 76°F | 73°F | 70°F | 70°F | 69°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% | 4% | 7% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 23% | 36% | 96% | 98% | 99% | 99% | 98% | 95% | 4% | 4% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 90% | 86% | 78% | 69% | 59% | 37% | 32% | 30% | 31% | 32% | 33% | 35% | 43% | 52% | 56% | 56% | 55% | 57% | 55% | 64% | 69% | 73% | 79% | 82% | 84% | 80% | 65% | 54% | 47% | 41% | 38% | 36% | 35% | 35% | 36% | 41% | 49% | 51% | 54% | 57% | 59% | 71% | 81% | 91% | 93% | 96% | 98% |
Dew Point | 59°F | 58°F | 57°F | 57°F | 59°F | 61°F | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.3 mph | 5.5 mph | 5.6 mph | 7.2 mph | 7.9 mph | 8.1 mph | 7.6 mph | 8.1 mph | 8.9 mph | 9.8 mph | 10.5 mph | 10.7 mph | 10.8 mph | 8.4 mph | 8.7 mph | 8.8 mph | 9.8 mph | 7.6 mph | 5.9 mph | 5.9 mph | 5.1 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5 mph | 4.7 mph | 4.7 mph | 7.6 mph | 8.8 mph | 9.7 mph | 9.9 mph | 10.6 mph | 11.8 mph | 12.3 mph | 12.3 mph | 11.6 mph | 13.4 mph | 11.7 mph | 9.9 mph | 8.4 mph | 7 mph | 10 mph | 9.4 mph | 6.9 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.2 mph |
Wind Direction |
![]() 102° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 95° E | ![]() 91° E | ![]() 88° E | ![]() 86° E | ![]() 74° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 111° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 126° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 137° SE | ![]() 120° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 89° E | ![]() 86° E | ![]() 87° E | ![]() 86° E | ![]() 80° E | ![]() 95° E | ![]() 103° ESE | ![]() 100° E | ![]() 94° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 95° E | ![]() 93° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
87 °F
|
61 °F
|
0% |
32% |
Sunday
Oct 5 |
![]() Clear |
90 °F
|
65 °F
|
0% |
38% |
Monday
Oct 6 |
![]() Clouds |
85 °F
|
66 °F
|
0% |
62% |
Tuesday
Oct 7 |
![]() Rain |
90 °F
|
69 °F
|
100% |
48% |
Wednesday
Oct 8 |
![]() Rain |
92 °F
|
73 °F
|
25% |
45% |
Thursday
Oct 9 |
![]() Rain |
90 °F
|
68 °F
|
100% |
46% |
Friday
Oct 10 |
![]() Rain |
89 °F
|
69 °F
|
100% |
53% |
Saturday
Oct 11 |
![]() Clouds |
93 °F
|
75 °F
|
0% |
38% |
Sunday
Oct 12 |
![]() Clear |
93 °F
|
66 °F
|
0% |
29% |
Monday
Oct 13 |
![]() Clear |
94 °F
|
68 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Rain |
91 °F
|
69 °F
|
20% |
40% |
Wednesday
Oct 15 |
![]() Rain |
86 °F
|
69 °F
|
100% |
29% |
Thursday
Oct 16 |
![]() Clear |
90 °F
|
63 °F
|
0% |
17% |
Friday
Oct 17 |
![]() Clear |
86 °F
|
66 °F
|
0% |
30% |
Saturday
Oct 18 |
![]() Clear |
86 °F
|
60 °F
|
0% |
22% |
Sunday
Oct 19 |
![]() Clear |
91 °F
|
65 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Palestine News Lake Palestine Photos Lake Palestine Videos |